All 38 townships, updated weekly from Cook County Board of Review records. See whose window is open, who's up next, and when yours closes.
We'll email you when your window opens, 30 days before close, and 7 days before close. Nothing else.
Click any township to see its window status and a complete deadline summary.
| Township | Status | Window | Days | Cycle | |
|---|---|---|---|---|---|
| Bremen | Open now | Apr 8 – May 12 | 0 until close | 2026 | → |
| Berwyn | Open now | Apr 15 – May 19 | 7 until close | 2026 | → |
| Cicero | Open now | Apr 15 – May 19 | 7 until close | 2026 | → |
| Stickney | Open now | Apr 15 – May 19 | 7 until close | 2026 | → |
| Bloom | Open now | Apr 22 – May 26 | 14 until close | 2026 | → |
| Proviso | Open now | Apr 22 – May 26 | 14 until close | 2026 | → |
| Oak Park | Open now | Apr 29 – Jun 2 | 21 until close | 2026 | → |
| Rich | Open now | Apr 29 – Jun 2 | 21 until close | 2026 | → |
| River Forest | Open now | Apr 29 – Jun 2 | 21 until close | 2026 | → |
| Calumet | Open now | May 4 – Jun 8 | 27 until close | 2026 | → |
| Thornton | Open now | May 4 – Jun 8 | 27 until close | 2026 | → |
| Lyons | Open now | May 6 – Jun 9 | 28 until close | 2026 | → |
| Riverside | Open now | May 6 – Jun 9 | 28 until close | 2026 | → |
| Lemont | Opening soon | May 13 – Jun 15 | 1 until open | 2026 | → |
| Palos | Opening soon | May 13 – Jun 15 | 1 until open | 2026 | → |
| Orland | Opening soon | May 20 – Jun 23 | 8 until open | 2026 | → |
| Worth | Opening soon | May 20 – Jun 23 | 8 until open | 2026 | → |
| Barrington | Closed | Apr 21 – May 25 | ~1 year | 2027 | → |
| Hanover | Closed | Apr 21 – May 25 | ~1 year | 2027 | → |
| Palatine | Closed | Apr 28 – Jun 1 | ~1 year | 2027 | → |
| Schaumburg | Closed | Apr 28 – Jun 1 | ~1 year | 2027 | → |
| Elk Grove | Closed | May 5 – Jun 8 | ~1 year | 2027 | → |
| Wheeling | Closed | May 5 – Jun 8 | ~1 year | 2027 | → |
| Leyden | Closed | May 12 – Jun 15 | ~1 year | 2027 | → |
| Maine | Closed | May 12 – Jun 15 | ~1 year | 2027 | → |
| Norwood Park | Closed | May 12 – Jun 15 | ~1 year | 2027 | → |
| Evanston | Closed | May 19 – Jun 22 | ~1 year | 2027 | → |
| Niles | Closed | May 19 – Jun 22 | ~1 year | 2027 | → |
| New Trier | Closed | May 26 – Jun 29 | ~1 year | 2027 | → |
| Northfield | Closed | May 26 – Jun 29 | ~1 year | 2027 | → |
| Jefferson | Closed | May 1 – Jun 5 | ~2 years | 2028 | → |
| Rogers Park | Closed | May 1 – Jun 5 | ~2 years | 2028 | → |
| Lake View | Closed | May 8 – Jun 12 | ~2 years | 2028 | → |
| North Chicago | Closed | May 8 – Jun 12 | ~2 years | 2028 | → |
| Hyde Park | Closed | May 15 – Jun 19 | ~2 years | 2028 | → |
| Lake | Closed | May 15 – Jun 19 | ~2 years | 2028 | → |
| South Chicago | Closed | May 22 – Jun 26 | ~2 years | 2028 | → |
| West Chicago | Closed | May 22 – Jun 26 | ~2 years | 2028 | → |
Knowing the deadline is half of it. The other half is knowing whether your assessed value is actually out of line with comparable properties. Free, takes 30 seconds, no signup.